<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SVN Auctions</title>
	<atom:link href="http://www.svnauctions.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.svnauctions.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 22 Mar 2012 18:42:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PropertyAuction.com Interview with David Gilmore</title>
		<link>http://www.svnauctions.com/blog/2012/03/propertyauction-com-interview-with-david-gilmore/</link>
		<comments>http://www.svnauctions.com/blog/2012/03/propertyauction-com-interview-with-david-gilmore/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 18:42:19 +0000</pubDate>
		<dc:creator>David Gilmore</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.svnauctions.com/blog/?p=217</guid>
		<description><![CDATA[Spotlight On: David E. Gilmore, CCIM, CAI, AARE – Sperry Van Ness/Gilmore Auction &#38; Realty Company February 22nd, 2012 by Ori Klein Spotlight on . . .David E. Gilmore This month we’re putting our Spotlight on David E. Gilmore, national auctioneer, managing director and Chief Operations Officer for Sperry Van Ness Accelerated Marketing Company/Gilmore Auction [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.svnauctions.com%2Fblog%2F2012%2F03%2Fpropertyauction-com-interview-with-david-gilmore%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.svnauctions.com%2Fblog%2F2012%2F03%2Fpropertyauction-com-interview-with-david-gilmore%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h3>Spotlight On: David E. Gilmore, CCIM, CAI, AARE – Sperry Van Ness/Gilmore Auction &amp; Realty Company</h3>
<p><small>February 22nd, 2012 by Ori Klein</small><br />
<!-- Facebook Like Button v1.9.6 BEGIN [http://blog.bottomlessinc.com] --></p>
<h4 class="\&quot;spotlight\&quot;">Spotlight on . . .<span>David E. Gilmore</span></h4>
<p><a href="http://gilmoreauction.com/"><img class="alignleft size-full wp-image-505" title="DavidGilmore" src="http://www.propertyauction.com/blog/wp-content/uploads/2012/02/DavidGilmore.jpg" alt="" width="170" height="348" /></a>This month we’re putting our Spotlight on David E. Gilmore, national auctioneer, managing director and Chief Operations Officer for <a href="http://www.svnauctions.com/">Sperry Van Ness Accelerated Marketing Company</a>/<a href="http://gilmoreauction.com/">Gilmore Auction &amp; Realty Company</a>. With over 25 years of experience in the industry, David’s background covers all facets of real estate. We recently spoke to David on several topics including the current market, bank-owned properties, and online auctions.</p>
<p><strong>PA: Describe your company and your affiliation with Sperry Van Ness (specialties, longevity, experience, etc.).</strong></p>
<p>DG: I started Gilmore Auction &amp; Realty just after graduating from college in 1983 here in New Orleans just when the 80′s downturn had started. My first auction was a single condo and no one showed up, which was devastating but I managed to recover. Later, our firm put together large multi-property, multi-seller auctions of REO properties for several years, then sold for the RTC and FDIC. While we have sold almost everything except livestock in the beginning years, for the last 15-20 years it has only been real estate: homes, lots, acreage, office, apartments, industrial, retail, etc.</p>
<p>In 2003, I stopped at the Sperry Van Ness booth at the National Auctioneers Association Convention to see why they were there. It took about 8 months, but I was finally convinced that an SVN franchise as an auction firm would help me expand beyond a regional auction company.</p>
<p><strong>PA: Have you seen a pattern in auction cycles over the years, and in light of the tumultuous market now, how do you think the past few years have been different in the auction business?</strong></p>
<p>DG: Yes, the pattern in the past has been that when REO inventories were high in downturns, the auction industry was usually instrumental in moving these properties back into the market. This allowed the market to absorb the excess inventory and return to stability.</p>
<p>In anticipation of this current market crash, many investors, funds, real estate firms and auction companies ramped up for the huge inventories. Everyone was determined to take advantage of the next RTC or FDIC situation. Unfortunately, the anticipated wholesale liquidations have not materialized. The administration’s policies concerning loss share agreements and the sale of REO have prevented the large scale auctions that happened in the 80′s and 90′s. Consequently, many auctions have not produced the pricing necessary to satisfy the seller’s demands resulting in few sales and unhappy bidders. The average auction bidder today is much more prepared and educated than in the past. In the 80′s, a government auction would draw hundreds, sometimes thousands of bidders. In today’s market, if properties are not sold absolute, many bidders will not attend. If there is no opportunity for a bargain, bidders will not waste their time.</p>
<p><strong>PA: You have vast experience in properties owned by financial institutions and continue to handle a lot of work within that sector. How would you say the current economy and real estate market have affected your business in this area?</strong></p>
<p>DG: Both in the past and currently, we work on a large scale with community, regional and national financial institutions to assist them in the valuation and disposition of their REO assets. Many of our banking clients have taken a proactive approach in their special assets departments by referring borrowers to us and cooperating with “auction short sales” or negotiated transactions.</p>
<p>With offices in Louisiana, Georgia, Florida and Kentucky plus SVN franchises in 130 other U.S. markets, we have been affected in several ways by the economy and real estate market. Some markets have high REO inventories and a continuously falling market while others have less REO and a fair market.</p>
<p><strong>PA: How is real estate in the Mid- and Southwest region in comparison to the rest of the country? What properties seem to be hot right now in that area and why do you think they are selling?</strong></p>
<p>DG: In my home state of Louisiana, we have an additional market factor to deal with and it is the aftermath of Hurricane Katrina. After Katrina, the Federal Government and the State of Louisiana created the Road Home program to assist homeowners in the recovery process. Consequently, the state bought over 10,000 homes from Katrina flooded residents. Our firm was fortunate to be selected as the auction company to assist in the liquidation of some of these assets. We have sold more than 900 properties in 19 parishes throughout Louisiana in the last two years. This has been a hot market for us as the average price point is relatively affordable and all properties are sold absolute to the highest bidder.</p>
<p><strong>PA: How does online bidding compare to live auctions in terms of success rate?</strong></p>
<p>DG: I think that all auction companies believe that we bring some “magic” to a live auction making it more successful, but we have had some good success with online auctions also. For the past 18 months, we have had an online component to almost all of our live auctions. Generally, we utilize simultaneous online bidding during the live event. As our bidders have become accustomed to the online bidding, the rate of online sell-through has increased. This past weekend, we sold 110 properties with 41 properties – or 37% – sold to online bidders.</p>
<p><strong>PA: How do you determine to auction a property online as opposed to on-site? Is it based on geography, property type, etc?</strong></p>
<p>DG: For “online only” auctions, we look at both geography and property type to make the decision. In many cases, the properties are low end and scattered throughout one or more states and it makes sense to sell it online as it is much more cost-effective for the seller and auction company.</p>
<p><strong>PA: Do you often have broker participation at your auctions and if so, does this make the auction more successful?</strong></p>
<p>DG: Yes, we have brokers register clients at most of our auctions. We actively market to the brokerage community. I am part of the brokerage community as a broker in five states and a CCIM member, but I don’t do traditional listings. The broker is able to validate the buyer’s bid with their local knowledge of the market. I believe that broker participation helps to produce a successful sale.</p>
<p><strong>PA: What criteria do you look for in a property to make it a good candidate for auction?</strong></p>
<p>DG: I have always used the seller’s situation as the criteria, not necessarily the property or the type of property. For instance, is the seller really motivated? Will they or can they sell it for today’s market value? These are some of the factors we take into consideration on whether or not it’s a good candidate for auction.</p>
<p><strong>PA: What are your thoughts or projections for the auction industry in 2012?</strong></p>
<p>DG: I think that more REO will be sold at auction this year as more banks wind down their loss share agreements or become confident that they can sell their assets for current market value. Many investors are moving back into the market with confidence and cash to buy before the market turns.</p>
<p><strong>PA: What are your top 2 or 3 tips for buyers? For sellers?</strong></p>
<p>DG: For buyers, know and understand the auction terms because all auctions are not the same. Do your homework. Inspect the property. Do not bid without seeing the property. Set a realistic value range and don’t exceed it. For sellers, try to think like a buyer when selling. Be realistic in pricing. Know everything about your neighborhood. Thoroughly check out your chosen auction company. Do they have the resources, mail list, e-mail list, local market knowledge and experience with your property type? These are all things you need to consider when thinking of auctioning your property.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.svnauctions.com/blog/2012/03/propertyauction-com-interview-with-david-gilmore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Continues to Weigh on Banks</title>
		<link>http://www.svnauctions.com/blog/2011/11/commercial-real-estate-continues-to-weigh-on-banks/</link>
		<comments>http://www.svnauctions.com/blog/2011/11/commercial-real-estate-continues-to-weigh-on-banks/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 22:18:47 +0000</pubDate>
		<dc:creator>David Gilmore</dc:creator>
				<category><![CDATA[Auctions]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Banks and Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate and banks]]></category>

		<guid isPermaLink="false">http://www.svnauctions.com/blog/?p=212</guid>
		<description><![CDATA[Commercial real-estate distress shows few signs of abating and continues to push U.S. banks to—or past—the brink of collapse. Troubled commercial real-estate loans accounted for more than 65% of problem loans among the 11 banks that failed in October. While the number of failures was up month over month in October, the percentage of troubled [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.svnauctions.com%2Fblog%2F2011%2F11%2Fcommercial-real-estate-continues-to-weigh-on-banks%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.svnauctions.com%2Fblog%2F2011%2F11%2Fcommercial-real-estate-continues-to-weigh-on-banks%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.svnauctions.com/blog/wp-content/uploads/2011/11/CRE-and-Banks1.png"><img class="aligncenter size-full wp-image-214" title="CRE and Banks" src="http://www.svnauctions.com/blog/wp-content/uploads/2011/11/CRE-and-Banks1.png" alt="" width="597" height="201" /></a></p>
<blockquote><p>Commercial real-estate distress shows few signs of abating and continues to push U.S. banks to—or past—the brink of collapse.</p>
<p>Troubled commercial real-estate loans accounted for more than 65% of  problem loans among the 11 banks that failed in October. While the  number of failures was up month over month in October, the percentage of  troubled commercial real-estate loans was lower, as the six banks that  failed in September saw an 82% percentage of commercial loans among all  problem loans.</p></blockquote>
<p style="text-align: center;"><a href="http://online.wsj.com/article/SB10001424052970204190704577024170140588852.html" target="_blank"><img class="aligncenter size-medium wp-image-207" title="Read Full Article Button" src="http://www.svnauctions.com/blog/wp-content/uploads/2011/11/Read-Full-Article-Button3-300x58.png" alt="" width="300" height="58" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svnauctions.com/blog/2011/11/commercial-real-estate-continues-to-weigh-on-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Failed Solar Company&#8217;s Auction Draws Bargain Hunters</title>
		<link>http://www.svnauctions.com/blog/2011/11/failed-solar-companys-auction-draws-bargain-hunters/</link>
		<comments>http://www.svnauctions.com/blog/2011/11/failed-solar-companys-auction-draws-bargain-hunters/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 06:27:52 +0000</pubDate>
		<dc:creator>David Gilmore</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Distressed Assets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate auctions]]></category>
		<category><![CDATA[Solyndra]]></category>
		<category><![CDATA[Solyndra Auctions]]></category>

		<guid isPermaLink="false">http://www.svnauctions.com/blog/?p=204</guid>
		<description><![CDATA[The auctions continue for Solyndra&#8230; From The New York Times This week, auctioneers will sell off many of Solyndra’s assets, including Herman Miller chairs, laptop computers and miles of copper wiring. But the real steals will lie in the exotic manufacturing tools, which could go for 25 to 90 percent off.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.svnauctions.com%2Fblog%2F2011%2F11%2Ffailed-solar-companys-auction-draws-bargain-hunters%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.svnauctions.com%2Fblog%2F2011%2F11%2Ffailed-solar-companys-auction-draws-bargain-hunters%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.svnauctions.com/blog/wp-content/uploads/2011/11/Auctions-Continue.png"><img class="aligncenter size-full wp-image-205" title="Auctions Continue" src="http://www.svnauctions.com/blog/wp-content/uploads/2011/11/Auctions-Continue.png" alt="" width="597" height="201" /></a></p>
<p>The auctions continue for Solyndra&#8230;</p>
<blockquote><p>From <a href="http://www.nytimes.com" target="_blank">The New York Times</a></p>
<p>This week, <a title="Details of the auction." href="http://www.hgpauction.com/?auctionid=146">auctioneers will sell off many of Solyndra’s assets</a>,  including Herman Miller chairs, laptop computers and miles of copper  wiring. But the real steals will lie in the exotic manufacturing tools,  which could go for 25 to 90 percent off.</p></blockquote>
<p style="text-align: center;"><a href="http://www.nytimes.com/2011/11/01/business/energy-environment/solyndra-auction-brings-out-bargain-hunters.html"></a><a href="http://www.nytimes.com/2011/11/01/business/energy-environment/solyndra-auction-brings-out-bargain-hunters.html" target="_blank"><img class="aligncenter size-medium wp-image-207" title="Read Full Article Button" src="http://www.svnauctions.com/blog/wp-content/uploads/2011/11/Read-Full-Article-Button3-300x58.png" alt="" width="300" height="58" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svnauctions.com/blog/2011/11/failed-solar-companys-auction-draws-bargain-hunters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cautious investors look to commercial property</title>
		<link>http://www.svnauctions.com/blog/2011/10/cautious-investors-look-to-commercial-property/</link>
		<comments>http://www.svnauctions.com/blog/2011/10/cautious-investors-look-to-commercial-property/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 06:17:15 +0000</pubDate>
		<dc:creator>David Gilmore</dc:creator>
				<category><![CDATA[Auctions]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Distressed Assets]]></category>
		<category><![CDATA[Commercial Real Estate Auctions]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>

		<guid isPermaLink="false">http://www.svnauctions.com/blog/?p=198</guid>
		<description><![CDATA[Investors know that there is stability in real estate and they are paying attention&#8230;especially now&#8230; The dislocation currently characterizing the global equities and bonds markets, is spurring a growing number of risk averse investors to seek refuge in the stable cash flows offered by core commercial assets&#8230;]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.svnauctions.com%2Fblog%2F2011%2F10%2Fcautious-investors-look-to-commercial-property%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.svnauctions.com%2Fblog%2F2011%2F10%2Fcautious-investors-look-to-commercial-property%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.svnauctions.com/blog/wp-content/uploads/2011/11/Investors-Look.png"><img class="aligncenter size-full wp-image-199" title="Investors Look" src="http://www.svnauctions.com/blog/wp-content/uploads/2011/11/Investors-Look.png" alt="" width="597" height="201" /></a></p>
<p>Investors know that there is stability in real estate and they are paying attention&#8230;especially now&#8230;</p>
<blockquote><p>The dislocation currently characterizing the global equities  and bonds markets, is spurring a growing number of risk averse investors to seek  refuge in the stable cash flows offered by core commercial assets&#8230;</p></blockquote>
<p style="text-align: center;"><a href="http://www.businesslive.co.za/personalfinance/investment/2011/10/31/cautious-investors-look-to-commercial-property" target="_blank"><img class="aligncenter size-medium wp-image-200" title="Read Full Article Button" src="http://www.svnauctions.com/blog/wp-content/uploads/2011/11/Read-Full-Article-Button1-300x58.png" alt="" width="300" height="58" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svnauctions.com/blog/2011/10/cautious-investors-look-to-commercial-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors guilty of rigging real estate auctions</title>
		<link>http://www.svnauctions.com/blog/2011/10/investors-guilty-of-rigging-real-estate-auctions/</link>
		<comments>http://www.svnauctions.com/blog/2011/10/investors-guilty-of-rigging-real-estate-auctions/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 06:02:07 +0000</pubDate>
		<dc:creator>David Gilmore</dc:creator>
				<category><![CDATA[Auctions]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Auction Laws]]></category>
		<category><![CDATA[Commercial Real Estate Auctions]]></category>
		<category><![CDATA[Commercial Real Estate Laws]]></category>

		<guid isPermaLink="false">http://www.svnauctions.com/blog/?p=191</guid>
		<description><![CDATA[Good article on what not to do when it comes to commercial real estate auctions&#8230; Three San Mateo real estate investors and one who does business in the county have pleaded guilty to rigging public foreclosure auctions outside the courthouse in Redwood City by agreeing not to bid against each other, according to the Department [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.svnauctions.com%2Fblog%2F2011%2F10%2Finvestors-guilty-of-rigging-real-estate-auctions%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.svnauctions.com%2Fblog%2F2011%2F10%2Finvestors-guilty-of-rigging-real-estate-auctions%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.svnauctions.com/blog/wp-content/uploads/2011/11/Rigging-Auctions.jpg"><img class="aligncenter size-full wp-image-192" title="Rigging Auctions" src="http://www.svnauctions.com/blog/wp-content/uploads/2011/11/Rigging-Auctions.jpg" alt="" width="597" height="201" /></a></p>
<p>Good article on what not to do when it comes to commercial real estate auctions&#8230;</p>
<blockquote><p>Three San Mateo real estate investors and one who does business in the county have pleaded guilty to rigging public foreclosure auctions outside the courthouse in Redwood City by agreeing not to bid against each other, according to the Department of Justice.</p>
<p>Troy Kent of San Mateo, Henry Pesah of Burlingame, James Doherty of Hillsborough and Laith Salma of San Francisco, were among eight Northern California real estate investors who pleaded guilty for their roles in two separate conspiracies between November 2008 and January 2011.</p></blockquote>
<p style="text-align: center;"><a href="http://www.smdailyjournal.com/article_preview.php?id=221366&amp;title=Investors%20guilty%20of%20rigging%20real%20estate%20auctions" target="_blank"><img class="aligncenter size-medium wp-image-193" title="Read Full Article Button" src="http://www.svnauctions.com/blog/wp-content/uploads/2011/11/Read-Full-Article-Button-300x58.png" alt="" width="300" height="58" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.svnauctions.com/blog/2011/10/investors-guilty-of-rigging-real-estate-auctions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philly Housing Authority to auction 400 properties</title>
		<link>http://www.svnauctions.com/blog/2011/10/philly-housing-authority-to-auction-400-properties/</link>
		<comments>http://www.svnauctions.com/blog/2011/10/philly-housing-authority-to-auction-400-properties/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 14:31:20 +0000</pubDate>
		<dc:creator>David Gilmore</dc:creator>
				<category><![CDATA[Auctions]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Distressed Assets]]></category>
		<category><![CDATA[Philidelphia Commercial Real Estate]]></category>
		<category><![CDATA[Philidelphia Distressed Assets]]></category>
		<category><![CDATA[Philly Commercial Real Estate]]></category>

		<guid isPermaLink="false">http://www.svnauctions.com/blog/?p=186</guid>
		<description><![CDATA[Another story showing how auctions are being used as a tool to help with the issue of distressed real estate&#8230; From: Bloomberg Businessweek The Philadelphia Housing Authority has announced its first-ever property auction. Executive Director Michael Kelly said Thursday that the agency will be selling more than 400 vacant properties across the city next month. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.svnauctions.com%2Fblog%2F2011%2F10%2Fphilly-housing-authority-to-auction-400-properties%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.svnauctions.com%2Fblog%2F2011%2F10%2Fphilly-housing-authority-to-auction-400-properties%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.svnauctions.com/blog/wp-content/uploads/2011/10/400-to-auction.png"><img class="aligncenter size-full wp-image-187" title="400 to auction" src="http://www.svnauctions.com/blog/wp-content/uploads/2011/10/400-to-auction.png" alt="" width="597" height="201" /></a>Another story showing how auctions are being used as a tool to help with the issue of distressed real estate&#8230;</p>
<blockquote><p>From: Bloomberg Businessweek</p>
<p>The Philadelphia Housing Authority has announced its first-ever property auction.</p>
<p>Executive Director Michael Kelly said Thursday that the agency  will be selling more than 400 vacant properties across the city next  month. They&#8217;ll be sold individually and in groups of up to 25.</p></blockquote>
<p style="text-align: center;"><a href="http://www.businessweek.com/ap/financialnews/D9QC4LK80.htm" target="_blank"><img class="aligncenter size-medium wp-image-188" title="Read Full Article Button" src="http://www.svnauctions.com/blog/wp-content/uploads/2011/10/Read-Full-Article-Button-300x58.png" alt="" width="300" height="58" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.svnauctions.com/blog/2011/10/philly-housing-authority-to-auction-400-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solyndra Seeks to Auction Assets</title>
		<link>http://www.svnauctions.com/blog/2011/09/solyndra-seeks-to-auction-assets/</link>
		<comments>http://www.svnauctions.com/blog/2011/09/solyndra-seeks-to-auction-assets/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 19:19:57 +0000</pubDate>
		<dc:creator>David Gilmore</dc:creator>
				<category><![CDATA[Auctions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Commercial Real Estate Auctions]]></category>
		<category><![CDATA[Solyndra]]></category>
		<category><![CDATA[Solyndra Auctions]]></category>

		<guid isPermaLink="false">http://www.svnauctions.com/blog/?p=182</guid>
		<description><![CDATA[Recent article that speaks about Solyndra&#8217;s assets going to auction soon. By Marie Beaudette &#124; DOW JONES DAILY BANKRUPTCY REVIEW &#8230;the company will seek approval to hold an auction for its assets on Oct. 28. When it shut down and let go its more than 1,000 workers last month, Solyndra said it would try to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.svnauctions.com%2Fblog%2F2011%2F09%2Fsolyndra-seeks-to-auction-assets%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.svnauctions.com%2Fblog%2F2011%2F09%2Fsolyndra-seeks-to-auction-assets%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.svnauctions.com/blog/wp-content/uploads/2011/09/Solyndra.jpg"><img class="aligncenter size-full wp-image-183" title="Solyndra" src="http://www.svnauctions.com/blog/wp-content/uploads/2011/09/Solyndra.jpg" alt="" width="597" height="201" /></a>Recent article that speaks about Solyndra&#8217;s assets going to auction soon.</p>
<blockquote><p>By Marie Beaudette | DOW JONES DAILY BANKRUPTCY REVIEW</p>
<p>&#8230;the company will seek approval to hold an auction for its assets on Oct. 28. When it shut down and let go its more than 1,000 workers last month, Solyndra said it would try to find a buyer to restart its Fremont, Calif., plant.</p>
<p>The company hasn&#8217;t identified a lead bidder for its assets. Interested bidders would have until Oct. 25 to submit their initial offers.</p></blockquote>
<p style="text-align: center;"><a href="http://www.marketwatch.com/story/solyndra-seeks-to-auction-assetshire-lawyers-2011-09-23" target="_blank"><img class="aligncenter size-medium wp-image-184" title="Read Full Article Button" src="http://www.svnauctions.com/blog/wp-content/uploads/2011/09/Read-Full-Article-Button4-300x58.png" alt="" width="300" height="58" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svnauctions.com/blog/2011/09/solyndra-seeks-to-auction-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors choose Sacramento for green building retrofits</title>
		<link>http://www.svnauctions.com/blog/2011/09/investors-choose-sacramento-for-green-building-retrofits/</link>
		<comments>http://www.svnauctions.com/blog/2011/09/investors-choose-sacramento-for-green-building-retrofits/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 22:42:00 +0000</pubDate>
		<dc:creator>David Gilmore</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Environmentally friendly buildings]]></category>
		<category><![CDATA[Green buildings]]></category>
		<category><![CDATA[Green commercial real estate]]></category>

		<guid isPermaLink="false">http://www.svnauctions.com/blog/?p=178</guid>
		<description><![CDATA[Green buildings and environmentally friendly commercial real estate is gaining popularity. Here is an interesting article on how private investors are utilizing green technology. From: Sacramento Business Journal Sacramento is one of two U.S. cities chosen to benefit from millions of dollars in private investment that’s part of a huge energy-efficiency project led by English [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.svnauctions.com%2Fblog%2F2011%2F09%2Finvestors-choose-sacramento-for-green-building-retrofits%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.svnauctions.com%2Fblog%2F2011%2F09%2Finvestors-choose-sacramento-for-green-building-retrofits%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.svnauctions.com/blog/wp-content/uploads/2011/09/Green-Retrofits.jpg"><img class="aligncenter size-full wp-image-179" title="Green Retrofits" src="http://www.svnauctions.com/blog/wp-content/uploads/2011/09/Green-Retrofits.jpg" alt="" width="597" height="201" /></a>Green buildings and environmentally friendly commercial real estate is gaining popularity. Here is an interesting article on how private investors are utilizing green technology.</p>
<blockquote><p>From: Sacramento Business Journal</p>
<p>Sacramento is one of two U.S. cities chosen to benefit from millions of dollars in private investment that’s part of a huge energy-efficiency project led by English business magnate Richard Branson.</p>
<p>The project, unveiled Tuesday, aims to tap private investment to help stimulate the retrofitting of commercial buildings in Sacramento and Miami-Dade County, potentially creating thousands of construction jobs.</p></blockquote>
<p style="text-align: center;"><a href="http://www.bizjournals.com/sacramento/news/2011/09/20/sacramento-investors-green-buildings.html" target="_blank"><img class="aligncenter size-medium wp-image-180" title="Read Full Article Button" src="http://www.svnauctions.com/blog/wp-content/uploads/2011/09/Read-Full-Article-Button3-300x58.png" alt="" width="300" height="58" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svnauctions.com/blog/2011/09/investors-choose-sacramento-for-green-building-retrofits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas-Fort Worth area foreclosures drop 17 percent</title>
		<link>http://www.svnauctions.com/blog/2011/09/dallas-fort-worth-area-foreclosures-drop-17-percent/</link>
		<comments>http://www.svnauctions.com/blog/2011/09/dallas-fort-worth-area-foreclosures-drop-17-percent/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 21:00:13 +0000</pubDate>
		<dc:creator>David Gilmore</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Commercial Real Estate News]]></category>
		<category><![CDATA[Dallas Commercial Real Estate]]></category>
